SAIBs
Index of Special Airworthiness Information Bulletins
|
SAIB Number |
Models Affected |
Description |
| SAIB CE-13-16 | 172RG, R182, TR182, FR182, 210N, T210N, 210R, T210R, P210N, P210R, T303 | Hydraulic Power Pack/Landing Gear System |
| SAIB CE-10-40r1 | 100, 200 or 300 series, any model and/or prefix and/or suffix in the series of airplanes | Water contamination of fuel tank systems |
| SAIB CE-10-38 | All | Navigation, Honeywell GPS receivers |
| SAIB CE-10-35 | All | Loose Equipment in Flight Compartment and on Glareshield |
| SAIB CE-10-33 | Reciprocating Engines | Engine Exhaust |
| SAIB NE-13-15 | Continental Engines | Throttle and Mixture Control Levers |
| SAIB NE-10-27 | Lycoming Engines | Superior Air Parts Oil Filter Adapter |
| SAIB CE-10-25 | Aircraft equipped with TKS | Flammable Fluid considerations for TKS Fluid |
| SAIB CE-10-21 | Piston engine aircraft with variable pitch propellers | Propeller Overspeed in Piston Engine Aircraft |
| SAIB CE-10-20R1 | 336 or 337 with wingtip extensions | Wing Structure; Wingtip Extensions |
| SAIB CE-10-19r1 | All | Engine Exhaust and Carbon Monoxide Detectors |
| SAIB CE-10-14 | Equipped with Honeywell/Bendix King GPS | Incorrect magnetic variations in database |
| SAIB CE-10-11r1 | All | Resetting Circuit Breakers |
| SAIB NE-10-09 | TCM & Rolls Royce 240, 360, 470, 520, 550 | Hydraulic Valve Lifters. |
| SAIB NE-10-07 | IO-520, TSIO-520 and IO-550 series engines | Superior Air Parts cylinder identification AD2009-16-03. |
| SAIB NE-10-05 | Carbureted Aircraft | Float-type carburetors |
| SAIB CE-10-04 | All | Corrected copy 10/19/2009 Cockpit smoke and fumes |
| SAIB CE-10-01 | Twin Cessnas | Fuel selector valve system |
| SAIB CE-09-50 | 175, 175A | AMOC with letter for AD2008-15-06 |
| SAIB NE-09-48 | Propellers | Overhauled or repaired by Western Aircraft Propeller Service |
| SAIB CE-09-42 | Legacy 100, 200, and 300 | Landing, Beacon, & Taxi light switches |
| SAIB CE-09-35 | Carbureted aircraft | Carburetor Icing Prevention |
| SAIB NE-09-21 | 172N | Porsche Engine |
| SAIB CE-09-16 | 310L, 310N, 310P, T310P, 310Q, T310Q, 310R, T310R, 320E, 320F, 335, 340, 340A, 401, 401A, 401B, 402, 402A, 402B, 411, 411A, 414, 421, 421A, 421B | Main Landing Gear Torque Tube |
| SAIB CE-09-12 | G1000/G900X/G950 Installations | CRS/BARO Knob Interference |
| SAIB CE-09-11 | Turbocharged engines | Recommendations for turbocharged engine operations |
| SAIB CE-09-10 | 170, 172, P172D, R172, FP172, F172, FR172, 175, 177, FR177RG, 180, 182, R182, TR182, T182, F182, FR182, 185, A185, 205, 206, P206, U206, TP206, TU206, 207, T207, 210, T210, P210, T303, 336, 337, T337, P337, F337, and FP337 | Availability of Secondary Seat Stops for Pilot and Copilot Seats |
| SAIB NE-09-08 |
520 series, 550 series, and 470 series engines with ECi Cylinders |
ECi Moly coated piston rings |
| SAIB NE-09-04 | Precision RSA Fuel Injection | Loose Hex plugs |
| SAIB CE-09-01 | Any model with a Ballistic Parachute System | Ballistic Parachute System placarding |
| SAIB CE-08-33 | Magnetos | Unison Industries/Slick Magnetos |
| SAIB NE-08-26R2 | Dual Magnetos | TCM/Bendix D2000 and D3000 Magnetos |
| SAIB NE-08-26 | Dual Magnetos | TCM/Bendix D2000 and D3000 Magnetos |
| SAIB-NE-08-22 | All Propellers | Propeller Search Inspection (General Visual Inspection) |
| SAIB-NE-08-21 | Piston Engine Aircraft Propellers | Propeller RPM Restrictions and Placards |
| SAIB-NE-08-20 | Variable Pitch Propellers | Propeller Maintenance |
| SAIB-NE-08-18 | Propellers on engines with crankshaft dampers | Effects of Engine Dampers on Propeller Life |
| SAIB-CE-08-02 | Cessna 180, 182 and 185 | Inspection of Free Play in Horizontal Stabilizer |
| SAIB-NE-07-49 | Lycoming Fuel Injected Engines | Inspection of Fuel Injector Tube Assembles and Support Clamps |
| SAIB-CE-05-27R1 | 206, 207, 210 | Revised information on Foam Filled Elevators and Trim Tabs |
| SAIB-CE-07-46 | Bulkhead Universal Fittings | Leaking hydraulic fluid due to improper installation of fittings |
| SAIB-NE-07-42r1 |
Cessna T182 series, T188, T206 series, T207 series, P210 series, T210 series, T303, T310 series, T320 series, 335, T and P337 series, 340 series, and 400 series. |
Turbochargers and Components overhauled by Statesville Aero Tech Services |
| SAIB NE-08-26R2 | ECi Cylinders | Cylinders on TCM IO-520, TSIO-520 and IO-550 engines |
| SAIB-NE-07-09 | ECi Cylinders | |
| SAIB-CE-07-06 | Alcohol in Auto Fuel | |
| SAIB-CE-07-02 | Garmin 480 | |
| SAIB-CE-06-46 | 120, 140, 150, 152, 170, 172, 172RG, 175, 177, 177RG | Cessna ELT Placard |
| SAIB-SW-06-20R1 | Meggitt/STec Servo Components | Potential Failure of the Turn Coordinator |
| SAIB-CE-06-33 | Marvel Schebler/Precision Airmotive Carburetors | Fuel Leaking from Carburetor |
| SAIB-NE-06-32R1 | Lycoming Engines | Crankshaft, Prop Strikes |
| SAIB-NE-06-31R3 | Lycoming Engines | Engine Lubricating Oil |
| SAIB-CE-06-27 | 300, 400 series | Cabin Heater Fuel Lines |
| SAIB-SW-06-21 | General Aviation Autopilots | Possible Turn Coordinator Failure |
| SAIB-CE-06-17 | 120, 140, 140A, 170, 170A, 170B, 305A-305C, 180, 180A-180F, 185, 185A, 185B, 321 | Schweizer Tow Hooks |
| SAIB-NE-06-08 | Lycoming 4 and 6 Cylinder Dual Magneto Engines with Rear Mounted Propeller Governor Drives | Potential Loss of Oil |
| SAIB-NE-05-89 | Lycoming Engines O-235, O-290, O-340, (L)O and IO-320, -360, -540, AIO-320, -360, AEIO-320, -360, -540, HIO-360, TO-360 | Diaphragm-Type Fuel Pump Inspection/Replacement |
| SAIB-NE-05-61 | 152 | Inspection of McCauley Propeller Model 1A103TCM for cracks |
| SAIB-NE-05-58 | Lycoming and TCM Reciprocating Engines | Faulty Engine Maintenance |
| SAIB-CE-05-51 | Piston Multi-Engine Airplanes | Level Flight with One Engine Inoperative (OEI) |
| SAIB-NE-05-40 | Textron Lycoming Engines AEIO-320, AEIO-360, AEIO-540, AIO-32, AIO-360, HIO-360, IO-320, IO-360, IO-540, O-540-L3C5D, TO-360-C1A6D, TO-360-F1A6D | Restricted and/or Loss of Fuel Flow |
| SAIB-CE-05-41 | Single Engine Piston aircraft that are not equipped with a back up pneumatic power source |
Air Pump or Pneumatic System Failures |
| SAIB-NE-05-33 | 310,320,335, 340, 401, 414, 421, T310 | McCauley Propellers repaired or overhauled by BASCO |
| SAIB-CE-05-27 | 206, 207, 210 | Corrosion from Foam Filled Tabs |
| SAIB-CE-05-19 | Dual venturi type carburetors | Safety Issues with Marvel Schabler Dual venturi type carburetors |
| SAIB-CE-05-17 | 206 | Possible cracking of S-Tec autopilot |
| SAIB-NE-04-73 | Engines equipped with TCM (formerly Bendix) S20, S200, and S1200 series magnetos | Possible bad ground wire resulting in a hot magneto |
| SAIB-CE-04-72 | 150, 172, 177, 180, 182, 185, 188, 206, 207, 210 | Internal failure of the VR |
| SAIB-CE-02-05 R1 | Terminals made from SAE AISI 303 Se stainless steel | Cracking and Corrosion problems with the terminals |
| SAIB-CE-04-48 | 401, 401A, 401B, 402, 402A, 402B, 402C, 411, 411A, 414A | FAA announces arrangements for the March 3-4 meeting concerning the NPRM on 400 series wing spars |
| SAIB-CE-04-22 | Reciprocating engine powered airplanes and exhaust system components | Exhaust system component failures |
|
182 |
Leaking Fuel Caps |
|
|
172, 180, 185 |
Control Yoke Assembly Failure |
|
|
T182 |
Seat Locking Mechanism |
|
|
General Aviation Airplanes |
Best Practices Guide, Aging |
|
|
TCM O-200-A, -B, -C engines |
Oil problems |
|
|
100, 200, 300, and 400 series |
Resistance and capacitance type fuel gauging |
|
|
310, 320, 401, 402, 411, 421 |
Clarification of paragraphs C and E on AD 72-14-08 R1 |
|
|
414 |
Engine turbocharger safety overboost protection system |
|
|
180 |
Potential swelling of valve O rings on fuel selector valve, P/N 0311070-1 |
|
|
310 |
Manual emergency gear extension handle |
|
|
402C, 414A, 421C |
Rudder gust lock system |
|
|
TCM, Lycoming, and Franklin reciprocating engines equipped with TCM (formerly Bendix) S20, S1200, D-2000, D-3000 series magnetos |
Inspect the impulse coupling |
|
|
TCM 6-260-A, 6-285-A, -B, -BA, -C, -CA, 6-320-A, and T6-320-A series "Tiara" engines Lycoming O-320, O-360, IO-360, LO-360, TIO-360, HIO-360, L/TO-360, O-540, AEIO-540, IO-540, and L/TIO-540 engines |
Distributor gears and operation of the engine/magnetos |
|
|
172R and 172S |
Inspection of engine idle speed and mixture range to comply with AD 2001-06-17 |
|
|
300 and 400 series |
Clarification of "Figure 1" in AD 2000-01-16 |
|
|
172 RG, R182, TR182, 210, T210 |
Cracks in main landing gear actuator housings |
|
| SAIB-CE-02-09 | 337 | Starter Adapter Bevel Gear |
|
150, 172, 175, 180, 182, 185, 206, 210, 337 (model year 1960-1964) |
Potential cracks in plastic control wheels |
|
| SAIB-CE-01-41R1 | Cessna 150, 172, P172, 175, 180, 182, 185, 205, 206, 210, 336, and 337 series | Potential cracks in plastic control wheels |
|
F406 |
Safety information on CAB01-5 and CAB01-6 |
|
|
Certified under CAR 3 or 14 CFR Part 23 that have gyroscopic instruments powered by dual vacuum or pressure sources |
Check condition of vacuum or pressure system prior to each flight |
|
| SAIB-NE-01-17 | TCM GTSIO-520 | Starter adapter shaft gear and crankshaft gear |
|
F406 |
Safety information on SB CAB00-6 Nose Landing Gear Steering Cable |
|
|
421C |
Safety information on STC SA1361SO |
|
|
Textron Lycoming O-320-H, O-360-E, LO-360-E, TO-360-E, LTO-360-E series engines |
Engine Oil |
|
|
Turbocharged 300 and 400 series |
Clarification for AD 2000-01-16 |
|
|
T310, 320, 335, 340, 401, 402, 404, 411, 414, 421 |
Exhaust system components and tailpipe |
|
|
300 and 400 series (except 303, 336, 337) |
Adequate alternate crankcase breather provisions |
|
|
206, 207, 210 |
Engine induction airboxes |
|
|
401, 401A, 401B, 402, 402A, 402B |
Strongly encouraged to comply with Cessna Service Letter ME72-4 |
|
|
T310, 320, 335, 340, 401, 402, 404, 411, 414, 421 |
Twin exhaust inspection |
|
|
150, 152, 170, 172, 172RG, 175, 177, 177RG, 180, 182, T182, 185, R185, 188, 190, 195, 206, P206, 210, P210, 210-5, T303, 336, 337 |
Fasteners in seat rail replacements |
|
| Actuator Information | SAIB Concerning Actuators |

